LISTING DEVELOPMENT
EQUITY AND SHARES
Equity And Shares
Since 5 July 2011, the company’s shares have been listed on the Spanish Stock Exchange Interconnection System (Mercado Continuo), on the Madrid, Barcelona, Valencia and Bilbao stock exchanges.
SHAREHOLDER STRUCTURE
No. of Outstanding Shares 58.065.534.079
TREASURY SHARES
OUTSTANDING SHARES
LETTERONE
TREASURY SHARES
No. of Shares | 23.699.636 |
Direct voting rights | 23.699.636 / 0,041% |
Indirect voting rights | 0,000% |
Financial instruments | 0,000% |
OUTSTANDING SHARES
No. of Shares | 12.922.879.516 |
Direct voting rights | 0,000% |
Indirect voting rights | 0,000% |
Financial instruments | 0,000% |
LETTERONE
No. of Shares | 45.118.954.927 |
Direct voting rights | 0 / 0,000% |
Indirect voting rights | 45.118.954.927 – 77,704% |
Financial instruments | 0,000% |
No. of Shares | 23.699.636 |
Direct voting rights | 23.699.636 / 0,041% |
Indirect voting rights | 0,000% |
Financial instruments | 0,000% |
No. of Shares | 12.922.879.516 |
Direct voting rights | 0,000% |
Indirect voting rights | 0,000% |
Financial instruments | 0,000% |
No. of Shares | 45.118.954.927 |
Direct voting rights | 0 / 0,000% |
Indirect voting rights | 45.118.954.927 – 77,704% |
Financial instruments | 0,000% |
No. of Shares | 267.690.414 |
Direct voting rights | 0,000% |
Indirect voting rights | 4,009% |
Financial Instruments | 0,000% |
Updated October 31, 2024